Sri Krishna Sweets Aura Glitter - 1 Kg
Regular price
$30.95 USD
Sale price
$30.95 USD
Regular price
Unit price
Save
10% OFF
VVIP10
15% OFF
VVIP15
Free shipping
on orders over and above 80$
Dispatched within 2–5 Business days
Premium quality
& authenticity
SSL-secured transactions
-
Dispatch time:Jul 13 - Jul 17
-
Delivery time is 5 to 6 days from the date of dispatch

Sri Krishna Sweets Aura Glitter - 1 Kg
Regular price
$30.95 USD
Sale price
$30.95 USD
Regular price
Unit price
Details about Sri Krishna Sweets Aura Glitter - 1 Kg
Sri Krishna Sweets Aura Glitter - 1 Kg
Nutrition Value per 100grams ( The given values are approximate Values) | ||||||||||||
S.No | Name of the Product | Net Weight | Ingredients | Energy Value (Kcal) | Protein (g) | Carbohydrates - Sugar (g) | Carbohydrates - Other than Sugar (g) | Fat - Saturated (g) | Fat - UnSaturated (g) | Transfat (g) | Fibre (g) | Flavour & Colours |
1 | Mysurpa | 100 g | Ghee, Sugar & GramFlour | 590.40 | 2.90 | 42.00 | 8.40 | 29.30 | 13.50 | 0.00 | 0.20 | - |
2 | Badham Halwa | 100 g | Sugar, Almound, Ghee, CowMilkSolids & Saffron | 601.00 | 4.30 | 37.70 | 4.20 | 25.30 | 21.00 | 0.10 | 0.00 | Contains Permitted Natural & Synthetic Food Colour(s) INS 102, INS 110 & INS 122 & Added Flour - Almond Essence |
3 | Adhirasam | 140 g | Rice flour, Jaggery, Ghee and Cardamom | 444.00 | 4.10 | 30.00 | 32.00 | 14.00 | 6.00 | 0.00 | 0.20 | |
4 | Muthucharam | 100 g | Rice flour, Gram flour, Refined gtound nut oil,Butter, Salt, Cumin seeds, Black seasme seeds and Ajwain (Ajowan caraway) | 591.00 | 9.20 | 0.00 | 42.00 | 26.00 | 17.00 | 0.00 | 0.50 | |
5 | Kai murukku | 150 g | Rice Flour, BlackdalFlour, RefinedGroundnutOil, Butter, CuminSeeds & Salt | 477.00 | 7.80 | 0.00 | 50.00 | 13.20 | 23.10 | 0.00 | 0.40 | |
6 | Aval mixture | 100 g | GramFlour, RefinedGroundnut Oil, RiceFlakes, Cashew, Rice Flour, CurryLeaves, Butter, Salt, ChilliPowder, TumeriPowder, Oregano and Asafoetida | 628.00 | 9.80 | 0.00 | 37.00 | 17.20 | 31.90 | 0.00 | 0.40 | |
7 | Boondhi Laddu | 100 g | Sugar, Gram flour, Ghee, cahew , Misiri, Raisin , Almond and Cardamom | 556.60 | 5.30 | 40.40 | 14.70 | 22.80 | 12.20 | 0.00 | 0.30 | |
8 | Cashew Fry | 25 g | Cashew, Ghee, BlackPepper and Salt | 617.00 | 21.20 | 0.00 | 29.90 | 14.60 | 31.30 | 0.80 | 0.00 | |
9 | Maa laddu | 80 g | Sugar, Fried Gram Flour, Green Flour, Ghee, Cahewnuts and Cardamom | 492.70 | 7.40 | 54.20 | 4.60 | 13.10 | 6.20 | 0.00 | 2.10 |
Best Before 10 Days of Manufacture
Let customers speak for us
Note: Product images are for illustrative purposes only. Images and Ingredients may vary from time to time due to changes made by the manufacturer's manufacturing batch and location. The product description is for information purposes only and may contain additional ingredients.